Delivery of goods
You can order from www.lerochem.eu any time of the day, any day of the week. When ordering, you can choose the most convenient way of delivery: we can deliver the goods to your home or you can pick them up yourself at one of DPD's pick up points or from our warehouse.
Get your goods delivered directly to your home (courier delivery)
Receipt of goods
When you accept or collect the goods you have ordered, please check the condition of the parcel and the item(s) and sign the invoice (bill of lading) or any other delivery and acceptance document. In the event that you notice any damage to the external appearance of the consignment and/or the item(s), or any inconsistencies in the delivery of the item(s) during the handover process, you must make a note of this on the invoice, bill of lading or other handover document, and, in the presence of our representative who delivered the goods to you, draw up a free-form consignment/item(s) damage/inconsistency report. If you fail to do so, we accept no liability for:
- damage to the goods, provided that such damage is not due to a manufacturing defect;
- discrepancies in the composition of the goods, provided that such discrepancies can be detected on external inspection of the goods.
Delivery prices
In Lithuania | In Latvia | In Estonia | ||||
Weight up to, kg | Without VAT | With VAT | Without VAT | With VAT | Without VAT | With VAT |
2 | 3,47 | 4,20 | 6,15 | 7,44 | 7,12 | 8,62 |
5 | 4,13 | 5,00 | 7,32 | 8,86 | 8,40 | 10,16 |
10 | 5,54 | 6,70 | 8,12 | 9,83 | 10,40 | 12,58 |
20 | 7,23 | 8,75 | 10,32 | 12,49 | 12,72 | 15,39 |
31,5 | 9,30 | 11,25 | 14,40 | 17,42 | 15,20 | 18,39 |
50 | 12,40 | 15,00 | 16,00 | 19,36 | 22,40 | 27,10 |
75 | 14,88 | 18,00 | 18,56 | 22,46 | 27,84 | 33,69 |
100 | 17,35 | 20,99 | 22,04 | 26,67 | 36,00 | 43,56 |
200 | 24,79 | 30,00 | 32,48 | 39,30 | 51,04 | 61,76 |
300 | 33,06 | 40,00 | 38,28 | 46,32 | 61,48 | 74,39 |
400 | 41,32 | 50,00 | 41,76 | 50,53 | 69,60 | 84,22 |
500 | 48,76 | 59,00 | 49,88 | 60,35 | 81,20 | 98,25 |
700 | 56,20 | 68,00 | 57,44 | 69,50 | 91,73 | 110,99 |
1000 | 63,64 | 77,00 | 66,94 | 81,00 | 99,17 | 120,00 |
Delivery prices using "pick up" points:
In Lithuania | In Latvia | In Estonia | ||||
Weight up to, kg | Without VAT | With VAT | Without VAT | With VAT | Without VAT | WithVAT |
10 | 2,60 | 3,15 | 4,13 | 5,00 | 5,00 | 6,05 |
Shipping prices excluding VAT to European countries:
Country and courier / Weight up to: | To 2/3 kg | 3-5 kg | 5-10 kg | 10-15 kg | 15-30 kg |
Ireland (IE): GLS | 10,39 | 10,68 | 11,16 | 12,12 | 13,22 |
Austria (AT): GLS | 9,24 | 9,67 | 10,39 | 11,83 | 13,49 |
Belgium (BE): GLS | 7,49 | 7,88 | 8,54 | 9,86 | 11,38 |
Bulgaria (BG): Econt | 10,63 | 11,84 | 14,64 | 16,65 | 31,59 |
Czech Republic (CZ): Zásilkovna | 6,37 | 6,37 | 7,55 | 7,89 | 8,97 |
Denmark (DK): GLS | 6,80 | 7,24 | 7,96 | 9,40 | 11,05 |
Greece (GR): Speedex | 8,48 | 11,92 | 18,16 | 21,01 | 35,59 |
Spain (except islands)**(ES): MRW | 10,19 | 10,69 | 13,73 | 14,30 | 17,00 |
Italy (IT): HR Parcel, GLS | 10,98 10,57 | 11,62 10,90 | 12,35 11,44 | 13,28 12,52 | 14,76 13,76 |
Croatia (HR): Overseas Express | 8,24 | 8,44 | 9,01 | 9,74 | 10,01 |
Poland (PL): InPost | 5,55 | 5,80 | 5,94 | 6,33 | 6,77 |
Luxembourg (LU): GLS | 10,13 | 10,60 | 11,38 | 12,94 | 14,73 |
Netherlands (NL): GLS | 8,86 | 9,29 | 10,01 | 11,45 | 13,10 |
Portugal (išskyrus salas)** (PT): GLS | 9,59 | 10,09 | 10,93 | 12,61 | 14,54 |
France (except islands)** (FR): GLS, Colis Privé | 12,44 13,02 | 13,34 13,49 | 14,84 14,68 | 17,84 18,17 | 21,29 20,90 |
Romania (RO): Cargus | 7,82 | 7,82 | 8,64 | 11,94 | 13,29 |
Slovakia (SK): Packeta | 6,37 | 6,37 | 7,89 | 8,43 | 9,78 |
Slovenia (SL): Slovenian Post | 8,51 | 9,55 | 10,75 | 11,95 | 16,00 |
Finland (FI): Itella, Matkahoulto | 12,48 13,21 | 13,20 13,89 | 14,40 14,88 | 16,80 17,09 | 19,56 19,74 |
Sweden (SE): Schenker | 13,98 | 14,58 | 16,57 | 18,41 | 22,54 |
Hungary (HU): Packeta | 7,67 | 7,67 | 8,98 | 10,72 | 13,00 |
Germany (DE): GLS | 7,75 | 8,15 | 8,81 | 10,13 | 11,65 |
Shipping prices including VAT to European countries:
Country and courier / Weight up to: | To 2/3 kg | 3-5 kg | 5-10 kg | 10-15 kg | 15-30 kg |
Ireland (IE): GLS | 12,57 | 12,92 | 13,50 | 14,67 | 16,00 |
Austria (AT): GLS | 11,18 | 11,70 | 12,57 | 14,31 | 16,32 |
Belgium (BE): GLS | 9,06 | 9,53 | 10,33 | 11,93 | 13,77 |
Bulgaria (BG): Econt | 12,86 | 14,33 | 17,71 | 20,15 | 38,22 |
Czech Republic (CZ): Zásilkovna | 7,71 | 7,71 | 9,14 | 9,55 | 10,85 |
Denmark (DK): GLS | 8,23 | 8,76 | 9,63 | 11,37 | 13,37 |
Greece (GR): Speedex | 10,26 | 14,42 | 21,97 | 25,42 | 43,06 |
Spain (except islands)**(ES): MRW | 12,33 | 12,93 | 16,61 | 17,30 | 20,57 |
Italy (IT): HR Parcel, GLS | 13,29 12,97 | 14,06 13,19 | 14,94 13,84 | 16,07 15,15 | 17,86 16,65 |
Croatia (HR): Overseas Express | 9,97 | 10,21 | 10,90 | 11,79 | 12,11 |
Poland (PL): InPost | 6,72 | 7,02 | 7,19 | 7,66 | 8,19 |
Luxembourg (LU): GLS | 12,26 | 12,83 | 13,77 | 15,66 | 17,82 |
The Netherlands (NL): GLS | 10,72 | 11,24 | 12,11 | 13,85 | 15,85 |
Portugal (except islands)** (PT): GLS | 11,60 | 12,21 | 13,23 | 15,26 | 17,59 |
France (iexcept islands)** (FR): GLS, Colis Privé | 15,05 15,75 | 16,14 16,32 | 17,96 17,76 | 21,59 21,99 | 25,76 25,29 |
Romania (RO): Cargus | 9,46 | 9,46 | 10,45 | 14,45 | 16,08 |
Slovakia (SK): Packeta | 7,71 | 7,71 | 9,55 | 10,20 | 11,83 |
Slovenia (SL): Slovenian Post | 10,30 | 11,56 | 13,01 | 14,46 | 19,36 |
Finland (FI): Smartpost Itella, Matkahoulto | 15,10 15,98 | 15,97 16,81 | 17,42 18,00 | 20,33 20,68 | 23,67 23,89 |
Sweden (SE): Schenker | 16,92 | 17,64 | 20,05 | 22,28 | 27,27 |
Hungary (HU): Packeta | 9,28 | 9,28 | 10,87 | 12,97 | 15,73 |
Germany (DE): GLS | 9,38 | 9,86 | 10,66 | 12,26 | 14,10 |
*-Delivery prices for ADR freight from 26 Eur + VAT depending on the size of the cargo and the transport conditions.
**-Goods are shipped throughout Europe except Russia, Belarus.
If you choose Convenience Delivery and pay for your order in cash, please make sure that you have the exact amount of cash specified in your order at the time of delivery.The delivery price to Curonian Spit is charged at an additional cost of EUR 40 on top of the parcel price. For shipping abroad, please call +370 675 50384 Attention! When filling in your contact details, please specify the address and postcode to which your goods will be delivered. Please also provide a telephone number so that the courier can contact you. The courier may ask for proof of identity.
If you have any questions, please contact our advisors.
Collect your goods from the collection points (post offices):
To receive your goods at a time that is convenient for you and to pay less for delivery, you can collect your order from the Venipak pick-up point nearest to you. When ordering, all you need to do is select the Venipak post office service. You cannot pay for your goods at Venipak pick-up points, so shipments are only sent out if you pay for the goods in advance.
You must collect your order from Venipak pick-up points within 5 working days of our confirmation that your order is already at a Venipak pick-up point and can be collected. We will notify you by phone or email when your order has arrived.
Shipments up to 10 kg are delivered to Venipak collection points. We will provide you with the exact details of whether your parcel can be delivered to the post office of your choice at the time of booking.
Please note: Only the recipient of the parcel specified at the time of order can collect the goods. Therefore, when collecting the goods, you must carry and, if necessary, present a valid identity document (ID card, passport or new driving licence).
Delivery prices to post offices excluding VAT in European countries:
Country and courier / Weight up to: | To 2/3 kg | 3-5 kg | 5-10 kg | 10-15 kg | 15-20 kg |
Bulgaria (BG): Econt | 7,38 | 7,66 | 9,87 | 10,47 | 22,28 |
Czech Republic (CZ): Zásilkovna | 4,54 | 4,54 | 5,94 | 6,75 | 7,11 |
Denmark (DK): DAO | 6,16 | 6,16 | 6,16 | 6,98 | - |
Greece (GR): Speedex | 7,68 | 7,68 | 7,68 | 8,29 | 13,02 |
Spain (except islands)**(ES): MRW | 10,13 | 10,38 | 12,87 | 13,53 | 17,92 |
Italy (IT): Bartolini | 10,53 | 12,55 | 14,00 | 14,69 | 18,73 |
Croatia (HR): Overseas Express | 6,87 | 7,08 | 7,59 | 8,24 | 8,64 |
Poland (PL): InPost | 4,99 | 5,31 | 5,31 | 5,92 | 6,22 |
Olandija (NL): DHL | 11,53 | 12,91 | 13,12 | 13,33 | 15,29 |
Portugal (except islands)** (PT): GLS | 10,13 | 10,58 | 11,43 | 13,09 | 16,60 |
France (except islands)** (FR): Colis Privé | 9,54 | 9,78 | 12,21 | 15,29 | 20,60 |
Romania (RO): Packeta | 5,91 | 5,91 | 6,80 | 8,72 | 9,70 |
Slovakia (SK): Packeta Z-Point | 4,59 | 4,59 | 6,00 | 6,67 | 7,62 |
Finland (FI): Matkahoulto | 6,51 | 6,51 | 6,51 | 6,51 | 8,87 |
Sweden (SE): Schenker | 7,36 | 7,74 | 8,53 | 9,73 | 10,74 |
Hungary (HU): Packeta Z-Point | 5,79 | 5,79 | 6,38 | 6,89 | 7,19 |
Germany (DE): Hermes | 8,18 | 8,58 | 9,14 | 10,84 | 13,19 |
Delivery prices to post offices including VAT in European countries:
Country and courier / Weight up to: | To 2/3 kg | 3-5 kg | 5-10 kg | 10-15 kg | 15-20 kg |
Bulgaria (BG): Econt | 8,93 | 9,27 | 11,94 | 12,67 | 26,96 |
Czech Republic (CZ): Zásilkovna | 5,49 | 5,49 | 7,19 | 8,17 | 8,60 |
Denmark (DK): DAO | 7,45 | 7,45 | 7,45 | 8,45 | - |
Greece (GR): Speedex | 9,29 | 9,29 | 9,29 | 10,03 | 15,75 |
Spain (except islands)**(ES): MRW | 12,26 | 12,56 | 15,57 | 16,37 | 21,68 |
Italy (IT): Bartolini | 12,74 | 15,19 | 16,94 | 17,77 | 22,66 |
Croatia (HR): Overseas Express | 8,31 | 8,57 | 9,18 | 9,97 | 10,45 |
Poland (PL): InPost | 6,04 | 6,43 | 6,43 | 7,16 | 7,53 |
The Netherlands (NL): DHL | 13,95 | 15,62 | 15,88 | 16,13 | 18,50 |
Portugal (except islands)** (PT): GLS | 12,26 | 12,80 | 13,83 | 15,84 | 20,09 |
France (except islands)** (FR): Colis Privé | 11,54 | 11,83 | 14,77 | 18,50 | 24,93 |
Romania (RO): Packeta | 7,15 | 7,15 | 8,23 | 10,55 | 11,74 |
Slovakia (SK): Packeta Z-Point | 5,55 | 5,55 | 7,26 | 8,07 | 9,22 |
Finland (FI): Matkahoulto | 7,88 | 7,88 | 7,88 | 7,88 | 10,73 |
Sweden (SE): Schenker | 8,91 | 9,37 | 10,32 | 11,77 | 13,00 |
Hungary (HU): Packeta Z-Point | 7,01 | 7,01 | 7,72 | 8,34 | 8,70 |
Germany (DE): Hermes | 9,90 | 10,38 | 11,06 | 13,12 | 15,96 |
Pick up your goods directly from the warehouse
If you want to receive your goods quickly and without paying for delivery, you can pick up your order from our warehouse located at Šilutės ave. 105B, Klaipėda. Please inform us in advance by contacting us by phone before you arrive to collect your goods, so that you don't have to wait when you arrive. We do not offer the possibility to pay for the goods with a bank card in our warehouse, so you can pick up the goods by paying cash on the spot or by prepaying for the goods in advance only.